Full Board (3 meals per day) with accommodation in the Pearl room, sound proof room, bathroom with shower cubicle, hairdryer, large or small balcony, safe, satellite TV, telephone, use of our cabin and services on the beach (except for sun beds and parasols, understood only in the periods marked with *), bicycles, Wi-Fi Internet connection, car park.
Half Board (2 meals per day) with accommodation in the Pearl room, sound proof room, bathroom with shower cubicle, hairdryer, large or small balcony, safe, satellite TV, telephone, use of our cabin and services on the beach (except for sun beds and parasols, understood only in the periods marked with *), bicycles, Wi-Fi Internet connection, car park.
Offer valid from 20.04 to 27.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 156,00 | € 184,00 | € 144,00 | € 172,00 |
| 3 | € 230,00 | € 272,00 | € 212,00 | € 254,00 |
| 4 | € 300,00 | € 356,00 | € 276,00 | € 332,00 |
| 5 | € 360,00 | € 430,00 | € 330,00 | € 400,00 |
| 6 | € 420,00 | € 504,00 | € 384,00 | € 468,00 |
| 7 | € 480,00 | € 578,00 | € 438,00 | € 536,00 |
Offer valid from 05.04 to 12.04
Price per person.
| N° of days | Full Board | Half Board |
| 2 | € 115,00 | € 109,00 |
| 3 | € 145,00 | € 136,00 |
| 4 | € 180,00 | € 168,00 |
| 5 | € 210,00 | € 195,00 |
| 6 | € 240,00 | € 222,00 |
| 7 | € 260,00 | € 239,00 |
These prices include both the usual meals and the Easter Lunch.
Back to topThe Hotel Belmar has all discounted tickets for the parks without having to wait in the checkout line.
Back to topOffer valid from 27.05 to 03.06
Price per person.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 90,00 | € 104,00 | € 84,00 | € 98,00 |
| 3 | € 120,00 | € 141,00 | € 111,00 | € 132,00 |
| 4 | € 158,00 | € 186,00 | € 146,00 | € 174,00 |
| 5 | € 195,00 | € 230,00 | € 180,00 | € 215,00 |
| 6 | € 230,00 | € 272,00 | € 212,00 | € 254,00 |
| 7 | € 260,00 | € 309,00 | € 239,00 | € 288,00 |
Offer valid from 20.04 to 27.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 90,00 | € 104,00 | € 84,00 | € 98,00 |
| 3 | € 133,00 | € 154,00 | € 124,00 | € 145,00 |
| 4 | € 174,00 | € 202,00 | € 162,00 | € 190,00 |
| 5 | € 210,00 | € 245,00 | € 195,00 | € 230,00 |
| 6 | € 246,00 | € 288,00 | € 228,00 | € 270,00 |
| 7 | € 282,00 | € 331,00 | € 261,00 | € 310,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 20.04 al 27.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 156,00 | € 184,00 | € 144,00 | € 172,00 |
| 3 | € 230,00 | € 272,00 | € 212,00 | € 254,00 |
| 4 | € 300,00 | € 356,00 | € 276,00 | € 332,00 |
| 5 | € 360,00 | € 430,00 | € 330,00 | € 400,00 |
| 6 | € 420,00 | € 504,00 | € 384,00 | € 468,00 |
| 7 | € 480,00 | € 578,00 | € 438,00 | € 536,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 20.04 al 27.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 156,00 | € 184,00 | € 144,00 | € 172,00 |
| 3 | € 234,00 | € 276,00 | € 216,00 | € 258,00 |
| 4 | € 312,00 | € 368,00 | € 288,00 | € 344,00 |
| 5 | € 390,00 | € 460,00 | € 360,00 | € 430,00 |
| 6 | € 468,00 | € 552,00 | € 432,00 | € 516,00 |
| 7 | € 546,00 | € 644,00 | € 504,00 | € 602,00 |
Price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 234,00 | € 276,00 | € 216,00 | € 258,00 |
| 3 | € 345,00 | € 408,00 | € 318,00 | € 381,00 |
| 4 | € 450,00 | € 534,00 | € 414,00 | € 498,00 |
| 5 | € 540,00 | € 645,00 | € 495,00 | € 600,00 |
| 6 | € 630,00 | € 756,00 | € 576,00 | € 702,00 |
| 7 | € 720,00 | € 867,00 | € 657,00 | € 804,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 156,00 | € 184,00 | € 144,00 | € 172,00 |
| 3 | € 234,00 | € 276,00 | € 216,00 | € 258,00 |
| 4 | € 312,00 | € 368,00 | € 288,00 | € 344,00 |
| 5 | € 390,00 | € 460,00 | € 360,00 | € 430,00 |
| 6 | € 468,00 | € 552,00 | € 432,00 | € 516,00 |
| 7 | € 546,00 | € 644,00 | € 504,00 | € 602,00 |
Price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 195,00 | € 230,00 | € 180,00 | € 215,00 |
| 3 | € 295,50 | € 345,00 | € 270,00 | € 322,50 |
| 4 | € 390,00 | € 460,00 | € 360,00 | € 430,00 |
| 5 | € 487,50 | € 575,00 | € 450,00 | € 537,50 |
| 6 | € 585,00 | € 690,00 | € 540,00 | € 645,00 |
| 7 | € 682,50 | € 805,00 | € 630,00 | € 752,50 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 90,00 | € 104,00 | € 84,00 | € 96,00 |
| 3 | € 133,00 | € 157,00 | € 124,00 | € 148,00 |
| 4 | € 174,00 | € 202,00 | € 162,00 | € 190,00 |
| 5 | € 210,00 | € 245,00 | € 195,00 | € 230,00 |
| 6 | € 246,00 | € 288,00 | € 228,00 | € 270,00 |
| 7 | € 282,00 | € 331,00 | € 261,00 | € 310,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 117,00 | € 131,00 | € 108,00 | € 122,00 |
| 3 | € 172,50 | € 193,50 | € 159,00 | € 180,00 |
| 4 | € 225,00 | € 253,00 | € 207,00 | € 235,00 |
| 5 | € 270,00 | € 305,00 | € 247,50 | € 282,50 |
| 6 | € 315,00 | € 357,00 | € 288,00 | € 330,00 |
| 7 | € 360,00 | € 409,00 | € 328,50 | € 377,50 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 156,00 | € 184,00 | € 144,00 | € 172,00 |
| 3 | € 230,00 | € 272,00 | € 212,00 | € 254,00 |
| 4 | € 300,00 | € 356,00 | € 276,00 | € 332,00 |
| 5 | € 360,00 | € 430,00 | € 330,00 | € 400,00 |
| 6 | € 420,00 | € 504,00 | € 384,00 | € 468,00 |
| 7 | € 480,00 | € 578,00 | € 438,00 | € 536,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 124,80 | € 147,20 | € 115,00 | € 137,50 |
| 3 | € 184,00 | € 218,00 | € 169,50 | € 203,00 |
| 4 | € 240,00 | € 285,00 | € 221,00 | € 265,50 |
| 5 | € 288,00 | € 344,00 | € 264,00 | € 320,00 |
| 6 | € 336,00 | € 403,00 | € 307,00 | € 374,00 |
| 7 | € 384,00 | € 462,50 | € 350,50 | € 429,00 |
Blue week price list in the Pearl room.
Back to topOffer valid from 26.04 al 28.05
Price per room.
| Number of days | Full Board | All Inclusive * | Half Board | All Inclusive * |
| 2 | € 125,00 | € 147,00 | € 116,00 | € 138,00 |
| 3 | € 187,00 | € 220,00 | € 173,00 | € 206,00 |
| 4 | € 249,50 | € 293,50 | € 230,50 | € 274,50 |
| 5 | € 312,00 | € 367,00 | € 288,00 | € 343,00 |
| 6 | € 374,50 | € 440,50 | € 345,50 | € 411,50 |
| 7 | € 437,00 | € 514,00 | € 403,00 | € 480,00 |
Price list in the Pearl room.
Back to top